CARSON NATIONAL FOREST F1412.002001 is a federal installation in Ute Park New Mexico used by the Forest Service. It is 542 sq ft of Owned Building with 1 employees.
Replacement Value: $66,926.70
Owned and Otherwise Managed Annual Maintenance Cost: $2,007.80
CARSON NATIONAL FOREST
1916 FR Mile Marker 0.5
COLFAX
UTE PARK
NEW MEXICO
87714
Do you have feedback on CARSON NATIONAL FOREST? Tell us in the comments section below.
Reporting Agency | AGRICULTURE |
Reporting Agency Code | 12 |
Reporting Bureau | FOREST SERVICE |
Reporting Bureau Code | 23 |
Real Property Unique Identifier | F1412.002001 |
Using Agency | AGRICULTURE |
Using Agency Code | 12 |
Using Bureau | FOREST SERVICE |
Using Bureau Code | 23 |
US/Foreign | UNITED STATES |
Country Code | 840 |
Country Name | UNITED STATES |
State Code | 35 |
State_Name | NEW MEXICO |
County Code | 007 |
County_Name | COLFAX |
City Code | 0833 |
City_Name | UTE PARK |
Zip Code | 87714 |
Core-based Statistical Area | |
Core-based Statistical Area Code | 0 |
Street Address | 1916 FR Mile Marker 0.5 |
Installation Id | 07547 |
Installation_Name | CARSON NATIONAL FOREST |
Sub Installation Id | 00 |
Latitude | 36.7713473 |
Longitude | -105.1943092 |
Legal Interest Indicator | Owned |
Legal Interest Code | G |
Real Property Type | Building |
Real Property Type Code | 35 |
Real Property Use | Service |
Real Property Use Code | 60 |
Utilization | |
Utilization Code | |
Asset Status | Current Mission Need |
Asset Status Code | A |
Historical Status | Not Evaluated |
Historical Status Code | 5 |
Field Office | |
Field Office Code | |
Field Office Collocation | |
Field Office Collocation Code | |
Acres | |
Actual Sales Price | |
Building Age | 65 |
Reason Cannot Currently Be Disposed | |
Reason Cannot Currently Be Disposed Code | |
Cannot Currently Be Disposed of Date | |
CFO Agency | True |
Congressional District | 3 |
Consecutive Years Underutilized | 0 |
Date Start of Underutilized | |
Determination to Dispose Date | |
Determine Number of Contractors | Yes |
Determine Number of Fed Contractors Code | Y |
Number of Federal Contractors | 0 |
Determine Number of Employees | Yes |
Determine Number of Fed Employees Code | Y |
Number of Federal Employees | 1 |
Disposition Date | |
Disposition Method | |
Disposition Method Code | |
Estimated Future Capital Expenditures | 0.00 |
Estimated NPV | 0.00 |
Excess Date | |
FASTA Disposal Exclusion | Yes |
FASTA Disposal Exclusion Code | Y |
FASTA Disposal Exclusion Reason | Recreational |
FASTA Disposal Exclusion Reason Code | REC |
FiscalYear | 2022 |
Historical Capital Expenditures | 0.00 |
Lease Annual Rent to Lessor | |
Leased Annual Maintenance Costs | |
Leased Annual Operations Costs | |
Lease Authority | |
Lease Authority Code | |
Lease Expiration Date | |
Lease Occupancy Date | |
Lease Start Date | |
Net Proceeds | |
Number of Days Excess | |
Number of Days Surplus | |
Number of Days Underutilized | |
Outgrant Indicator | N |
Owned and Otherwise Managed Annual Operations Cost | 669.27 |
Owned and Otherwise Managed Annual Maintenance Cost | 2007.8 |
Repair Needs | 24,094.50 |
Replacement Value | 66,926.70 |
Condition Index | 63.999 |
Report of Excess Accepted Date | |
Report of Excess Submitted Date | |
Reduce the Footprint | N |
Square Feet Buildings | 542 |
Square Feet Unit of Measure | Gross Square Feet |
SquareFeet UnitOfMeasure Code | G |
Structural Units | 0 |
Surplus Declaration Date | |
Sustainability | |
Sustainability Code | |
Unit Of Measure | |
Unit Of Measure Code | |
Year Asset Reported Underutilized | 0 |
Year of Construction | 1958 |
Outgrant Indicator Value | No |
Asset Height Range | Height > 0 feet and <= 30 feet above ground level |
Asset Height | |
Asset Height Range Above Mean Sea Level | |
Asset Height Above Mean Sea Level | |
Elevation Above Mean Sea Level | 9278.98 |
FOIA Exemption | No FOIA exemption |
FOIA Exemption Code | |
Statutory Citation |
Leave your comments, questions and feedback on this listing below.