NWS WFO RDA BIRMINGHAM AL SITE 1 INSTALLATION ALM05403 is a federal installation in Calera Alabama used by the National Oceanic And Atmospheric Administration.. It is 5631 sq ft of Owned Building with 20 employees.
Replacement Value: $1,670,080.00
Owned and Otherwise Managed Annual Maintenance Cost: $43,854.00
NWS WFO RDA BIRMINGHAM AL SITE 1 INSTALLATION
SHELBY
CALERA
ALABAMA
35040
Do you have feedback on NWS WFO RDA BIRMINGHAM AL SITE 1 INSTALLATION? Tell us in the comments section below.
Reporting Agency | COMMERCE |
Reporting Agency Code | 13 |
Reporting Bureau | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION. |
Reporting Bureau Code | 14 |
Real Property Unique Identifier | ALM05403 |
Using Agency | COMMERCE |
Using Agency Code | 13 |
Using Bureau | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION. |
Using Bureau Code | 14 |
US/Foreign | UNITED STATES |
Country Code | 840 |
Country Name | UNITED STATES |
State Code | 01 |
State_Name | ALABAMA |
County Code | 117 |
County_Name | SHELBY |
City Code | 0530 |
City_Name | CALERA |
Zip Code | 35040 |
Core-based Statistical Area | |
Core-based Statistical Area Code | 0 |
Street Address | |
Installation Id | 5771900 |
Installation_Name | NWS WFO RDA BIRMINGHAM AL SITE 1 INSTALLATION |
Sub Installation Id | 001637 |
Latitude | 33.1769000 |
Longitude | -86.7828000 |
Legal Interest Indicator | Owned |
Legal Interest Code | G |
Real Property Type | Building |
Real Property Type Code | 35 |
Real Property Use | Office |
Real Property Use Code | 10 |
Utilization | Utilized |
Utilization Code | 6 |
Asset Status | Current Mission Need |
Asset Status Code | A |
Historical Status | Not Evaluated |
Historical Status Code | 5 |
Field Office | Field Office |
Field Office Code | FO |
Field Office Collocation | No |
Field Office Collocation Code | N |
Acres | |
Actual Sales Price | |
Building Age | 30 |
Reason Cannot Currently Be Disposed | |
Reason Cannot Currently Be Disposed Code | |
Cannot Currently Be Disposed of Date | |
CFO Agency | True |
Congressional District | 6 |
Consecutive Years Underutilized | 0 |
Date Start of Underutilized | |
Determination to Dispose Date | |
Determine Number of Contractors | Yes |
Determine Number of Fed Contractors Code | Y |
Number of Federal Contractors | 0 |
Determine Number of Employees | Yes |
Determine Number of Fed Employees Code | Y |
Number of Federal Employees | 20 |
Disposition Date | |
Disposition Method | |
Disposition Method Code | |
Estimated Future Capital Expenditures | 0.00 |
Estimated NPV | 0.00 |
Excess Date | |
FASTA Disposal Exclusion | No |
FASTA Disposal Exclusion Code | N |
FASTA Disposal Exclusion Reason | |
FASTA Disposal Exclusion Reason Code | |
FiscalYear | 2022 |
Historical Capital Expenditures | 0.00 |
Lease Annual Rent to Lessor | |
Leased Annual Maintenance Costs | |
Leased Annual Operations Costs | |
Lease Authority | |
Lease Authority Code | |
Lease Expiration Date | |
Lease Occupancy Date | |
Lease Start Date | |
Net Proceeds | |
Number of Days Excess | |
Number of Days Surplus | |
Number of Days Underutilized | |
Outgrant Indicator | N |
Owned and Otherwise Managed Annual Operations Cost | 44,057.00 |
Owned and Otherwise Managed Annual Maintenance Cost | 43854 |
Repair Needs | 567,345.00 |
Replacement Value | 1,670,080.00 |
Condition Index | 66.029 |
Report of Excess Accepted Date | |
Report of Excess Submitted Date | |
Reduce the Footprint | Y |
Square Feet Buildings | 5631 |
Square Feet Unit of Measure | Gross Square Feet |
SquareFeet UnitOfMeasure Code | G |
Structural Units | 0 |
Surplus Declaration Date | |
Sustainability | Not Yet Evaluated |
Sustainability Code | 3 |
Unit Of Measure | |
Unit Of Measure Code | |
Year Asset Reported Underutilized | 0 |
Year of Construction | 1993 |
Outgrant Indicator Value | No |
Asset Height Range | Height > 0 feet and <= 30 feet above ground level |
Asset Height | 20.0 |
Asset Height Range Above Mean Sea Level | |
Asset Height Above Mean Sea Level | 20 |
Elevation Above Mean Sea Level | 567.629 |
FOIA Exemption | No FOIA exemption |
FOIA Exemption Code | |
Statutory Citation |
Leave your comments, questions and feedback on this listing below.