ARS RESEARCH FACILITY, U OF IL F03.51588 is a federal installation in Urbana Illinois used by the Agricultural Research Service. It is 9200 sq ft of Owned Building with 0 employees.
Replacement Value: $1,836,530.00
Owned and Otherwise Managed Annual Maintenance Cost: $55,095.80
ARS RESEARCH FACILITY, U OF IL
2102 S Wright Street
CHAMPAIGN
URBANA
ILLINOIS
61801
Do you have feedback on ARS RESEARCH FACILITY, U OF IL? Tell us in the comments section below.
Reporting Agency | AGRICULTURE |
Reporting Agency Code | 12 |
Reporting Bureau | AGRICULTURAL RESEARCH SERVICE |
Reporting Bureau Code | 05 |
Real Property Unique Identifier | F03.51588 |
Using Agency | AGRICULTURE |
Using Agency Code | 12 |
Using Bureau | AGRICULTURAL RESEARCH SERVICE |
Using Bureau Code | 05 |
US/Foreign | UNITED STATES |
Country Code | 840 |
Country Name | UNITED STATES |
State Code | 17 |
State_Name | ILLINOIS |
County Code | 019 |
County_Name | CHAMPAIGN |
City Code | 8770 |
City_Name | URBANA |
Zip Code | 61801 |
Core-based Statistical Area | |
Core-based Statistical Area Code | 0 |
Street Address | 2102 S Wright Street |
Installation Id | 07413 |
Installation_Name | ARS RESEARCH FACILITY, U OF IL |
Sub Installation Id | 01 |
Latitude | 40.0913280 |
Longitude | -88.2252330 |
Legal Interest Indicator | Owned |
Legal Interest Code | G |
Real Property Type | Building |
Real Property Type Code | 35 |
Real Property Use | Laboratories |
Real Property Use Code | 74 |
Utilization | Utilized |
Utilization Code | 6 |
Asset Status | Current Mission Need |
Asset Status Code | A |
Historical Status | Evaluated, Not Historic |
Historical Status Code | 6 |
Field Office | |
Field Office Code | |
Field Office Collocation | |
Field Office Collocation Code | |
Acres | |
Actual Sales Price | |
Building Age | 46 |
Reason Cannot Currently Be Disposed | |
Reason Cannot Currently Be Disposed Code | |
Cannot Currently Be Disposed of Date | |
CFO Agency | True |
Congressional District | 13 |
Consecutive Years Underutilized | 0 |
Date Start of Underutilized | |
Determination to Dispose Date | |
Determine Number of Contractors | Yes |
Determine Number of Fed Contractors Code | Y |
Number of Federal Contractors | 0 |
Determine Number of Employees | Yes |
Determine Number of Fed Employees Code | Y |
Number of Federal Employees | 0 |
Disposition Date | |
Disposition Method | |
Disposition Method Code | |
Estimated Future Capital Expenditures | 0.00 |
Estimated NPV | 0.00 |
Excess Date | |
FASTA Disposal Exclusion | Yes |
FASTA Disposal Exclusion Code | Y |
FASTA Disposal Exclusion Reason | Agriculture |
FASTA Disposal Exclusion Reason Code | AGR |
FiscalYear | 2022 |
Historical Capital Expenditures | 0.00 |
Lease Annual Rent to Lessor | |
Leased Annual Maintenance Costs | |
Leased Annual Operations Costs | |
Lease Authority | |
Lease Authority Code | |
Lease Expiration Date | |
Lease Occupancy Date | |
Lease Start Date | |
Net Proceeds | |
Number of Days Excess | |
Number of Days Surplus | |
Number of Days Underutilized | |
Outgrant Indicator | N |
Owned and Otherwise Managed Annual Operations Cost | 18,365.30 |
Owned and Otherwise Managed Annual Maintenance Cost | 55095.8 |
Repair Needs | 42,112.90 |
Replacement Value | 1,836,530.00 |
Condition Index | 97.707 |
Report of Excess Accepted Date | |
Report of Excess Submitted Date | |
Reduce the Footprint | N |
Square Feet Buildings | 9200 |
Square Feet Unit of Measure | Gross Square Feet |
SquareFeet UnitOfMeasure Code | G |
Structural Units | 0 |
Surplus Declaration Date | |
Sustainability | No |
Sustainability Code | 2 |
Unit Of Measure | |
Unit Of Measure Code | |
Year Asset Reported Underutilized | 0 |
Year of Construction | 1977 |
Outgrant Indicator Value | No |
Asset Height Range | Height > 0 feet and <= 30 feet above ground level |
Asset Height | |
Asset Height Range Above Mean Sea Level | |
Asset Height Above Mean Sea Level | |
Elevation Above Mean Sea Level | 737.707 |
FOIA Exemption | No FOIA exemption |
FOIA Exemption Code | |
Statutory Citation |
Leave your comments, questions and feedback on this listing below.