ABERDEEN AREA YRTC 5562 is a federal installation in Wakpala South Dakota used by the Indian Health Service. It is 31483.7 sq ft of Owned Building with employees.
Replacement Value: $7,655,350.00
Owned and Otherwise Managed Annual Maintenance Cost: $124,501.00
ABERDEEN AREA YRTC
PHS Healthcenter
CORSON
WAKPALA
SOUTH DAKOTA
57658
Do you have feedback on ABERDEEN AREA YRTC? Tell us in the comments section below.
Reporting Agency | HEALTH AND HUMAN SERVICES |
Reporting Agency Code | 75 |
Reporting Bureau | INDIAN HEALTH SERVICE |
Reporting Bureau Code | 10 |
Real Property Unique Identifier | 5562 |
Using Agency | HEALTH AND HUMAN SERVICES |
Using Agency Code | 75 |
Using Bureau | INDIAN HEALTH SERVICE |
Using Bureau Code | 10 |
US/Foreign | UNITED STATES |
Country Code | 840 |
Country Name | UNITED STATES |
State Code | 46 |
State_Name | SOUTH DAKOTA |
County Code | 031 |
County_Name | CORSON |
City Code | 2812 |
City_Name | WAKPALA |
Zip Code | 57658 |
Core-based Statistical Area | N佔⁁卓䥇久䐠呏⁍十 |
Core-based Statistical Area Code | 99999 |
Street Address | PHS Healthcenter |
Installation Id | 41236 |
Installation_Name | ABERDEEN AREA YRTC |
Sub Installation Id | 00001 |
Latitude | 45.5960515 |
Longitude | -100.4959260 |
Legal Interest Indicator | Owned |
Legal Interest Code | G |
Real Property Type | Building |
Real Property Type Code | 35 |
Real Property Use | Outpatient Healthcare Facility |
Real Property Use Code | 17 |
Utilization | |
Utilization Code | |
Asset Status | Current Mission Need |
Asset Status Code | A |
Historical Status | Evaluated, Not Historic |
Historical Status Code | 6 |
Field Office | |
Field Office Code | |
Field Office Collocation | |
Field Office Collocation Code | |
Acres | |
Actual Sales Price | |
Building Age | 27 |
Reason Cannot Currently Be Disposed | |
Reason Cannot Currently Be Disposed Code | |
Cannot Currently Be Disposed of Date | |
CFO Agency | True |
Congressional District | 1 |
Consecutive Years Underutilized | 0 |
Date Start of Underutilized | |
Determination to Dispose Date | |
Determine Number of Contractors | No |
Determine Number of Fed Contractors Code | N |
Number of Federal Contractors | |
Determine Number of Employees | No |
Determine Number of Fed Employees Code | N |
Number of Federal Employees | |
Disposition Date | |
Disposition Method | |
Disposition Method Code | |
Estimated Future Capital Expenditures | 0.00 |
Estimated NPV | 0.00 |
Excess Date | |
FASTA Disposal Exclusion | Yes |
FASTA Disposal Exclusion Code | Y |
FASTA Disposal Exclusion Reason | Indian and Native Alaskan |
FASTA Disposal Exclusion Reason Code | INA |
FiscalYear | 2022 |
Historical Capital Expenditures | 0.00 |
Lease Annual Rent to Lessor | |
Leased Annual Maintenance Costs | |
Leased Annual Operations Costs | |
Lease Authority | |
Lease Authority Code | |
Lease Expiration Date | |
Lease Occupancy Date | |
Lease Start Date | |
Net Proceeds | |
Number of Days Excess | |
Number of Days Surplus | |
Number of Days Underutilized | |
Outgrant Indicator | N |
Owned and Otherwise Managed Annual Operations Cost | 53,458.30 |
Owned and Otherwise Managed Annual Maintenance Cost | 124501 |
Repair Needs | 268,169.00 |
Replacement Value | 7,655,350.00 |
Condition Index | 96.497 |
Report of Excess Accepted Date | |
Report of Excess Submitted Date | |
Reduce the Footprint | N |
Square Feet Buildings | 31483.7 |
Square Feet Unit of Measure | Gross Square Feet |
SquareFeet UnitOfMeasure Code | G |
Structural Units | 0 |
Surplus Declaration Date | |
Sustainability | No |
Sustainability Code | 2 |
Unit Of Measure | |
Unit Of Measure Code | |
Year Asset Reported Underutilized | 0 |
Year of Construction | 1996 |
Outgrant Indicator Value | No |
Asset Height Range | Height > 30 feet and <= 100 feet above ground level |
Asset Height | 1744.0 |
Asset Height Range Above Mean Sea Level | >1,733.692902 and <=1,803 |
Asset Height Above Mean Sea Level | 3,447.692902 |
Elevation Above Mean Sea Level | 1703.69 |
FOIA Exemption | No FOIA exemption |
FOIA Exemption Code | |
Statutory Citation |
Leave your comments, questions and feedback on this listing below.